Super Bowl Roman Numerals: Complete List From I to Today
March 9, 2026
Why the NFL Uses Roman Numerals
When the AFL-NFL merger created what would become the biggest annual sporting event in America, the league faced a practical problem: the Super Bowl is played in the calendar year after the season it concludes. The 2025 NFL season, for example, culminates in a game played in February 2026. To avoid confusion about which season a championship belongs to, the NFL adopted Roman numerals as a neutral, season-independent numbering system starting with Super Bowl V in 1971.
The choice of Roman numerals also served a branding purpose. They lend an air of grandeur and timelessness to the event — fitting for what the NFL wanted to position as America's premier sporting spectacle. The tradition stuck, and today the Roman numeral designation is inseparable from the Super Bowl's identity.
Complete List of Super Bowl Roman Numerals
Below is every Super Bowl from the first game in 1967 through the most recent. The Roman numeral, year played, matchup, and winner are listed for each.
| Super Bowl | Number | Year | Winner | Score |
|---|---|---|---|---|
| I | 1 | 1967 | Green Bay Packers | 35-10 |
| II | 2 | 1968 | Green Bay Packers | 33-14 |
| III | 3 | 1969 | New York Jets | 16-7 |
| IV | 4 | 1970 | Kansas City Chiefs | 23-7 |
| V | 5 | 1971 | Baltimore Colts | 16-13 |
| VI | 6 | 1972 | Dallas Cowboys | 24-3 |
| VII | 7 | 1973 | Miami Dolphins | 14-7 |
| VIII | 8 | 1974 | Miami Dolphins | 24-7 |
| IX | 9 | 1975 | Pittsburgh Steelers | 16-6 |
| X | 10 | 1976 | Pittsburgh Steelers | 21-17 |
| XI | 11 | 1977 | Oakland Raiders | 32-14 |
| XII | 12 | 1978 | Dallas Cowboys | 27-10 |
| XIII | 13 | 1979 | Pittsburgh Steelers | 35-31 |
| XIV | 14 | 1980 | Pittsburgh Steelers | 31-19 |
| XV | 15 | 1981 | Oakland Raiders | 27-10 |
| XVI | 16 | 1982 | San Francisco 49ers | 26-21 |
| XVII | 17 | 1983 | Washington Redskins | 27-17 |
| XVIII | 18 | 1984 | Los Angeles Raiders | 38-9 |
| XIX | 19 | 1985 | San Francisco 49ers | 38-16 |
| XX | 20 | 1986 | Chicago Bears | 46-10 |
| XXI | 21 | 1987 | New York Giants | 39-20 |
| XXII | 22 | 1988 | Washington Redskins | 42-10 |
| XXIII | 23 | 1989 | San Francisco 49ers | 20-16 |
| XXIV | 24 | 1990 | San Francisco 49ers | 55-10 |
| XXV | 25 | 1991 | New York Giants | 20-19 |
| XXVI | 26 | 1992 | Washington Redskins | 37-24 |
| XXVII | 27 | 1993 | Dallas Cowboys | 52-17 |
| XXVIII | 28 | 1994 | Dallas Cowboys | 30-13 |
| XXIX | 29 | 1995 | San Francisco 49ers | 49-26 |
| XXX | 30 | 1996 | Dallas Cowboys | 27-17 |
| XXXI | 31 | 1997 | Green Bay Packers | 35-21 |
| XXXII | 32 | 1998 | Denver Broncos | 31-24 |
| XXXIII | 33 | 1999 | Denver Broncos | 34-19 |
| XXXIV | 34 | 2000 | St. Louis Rams | 23-16 |
| XXXV | 35 | 2001 | Baltimore Ravens | 34-7 |
| XXXVI | 36 | 2002 | New England Patriots | 20-17 |
| XXXVII | 37 | 2003 | Tampa Bay Buccaneers | 48-21 |
| XXXVIII | 38 | 2004 | New England Patriots | 32-29 |
| XXXIX | 39 | 2005 | New England Patriots | 24-21 |
| XL | 40 | 2006 | Pittsburgh Steelers | 21-10 |
| XLI | 41 | 2007 | Indianapolis Colts | 29-17 |
| XLII | 42 | 2008 | New York Giants | 17-14 |
| XLIII | 43 | 2009 | Pittsburgh Steelers | 27-23 |
| XLIV | 44 | 2010 | New Orleans Saints | 31-17 |
| XLV | 45 | 2011 | Green Bay Packers | 31-25 |
| XLVI | 46 | 2012 | New York Giants | 21-17 |
| XLVII | 47 | 2013 | Baltimore Ravens | 34-31 |
| XLVIII | 48 | 2014 | Seattle Seahawks | 43-8 |
| XLIX | 49 | 2015 | New England Patriots | 28-24 |
| 50 | 50 | 2016 | Denver Broncos | 24-10 |
| LI | 51 | 2017 | New England Patriots | 34-28 |
| LII | 52 | 2018 | Philadelphia Eagles | 41-33 |
| LIII | 53 | 2019 | New England Patriots | 13-3 |
| LIV | 54 | 2020 | Kansas City Chiefs | 31-20 |
| LV | 55 | 2021 | Tampa Bay Buccaneers | 31-9 |
| LVI | 56 | 2022 | Los Angeles Rams | 23-20 |
| LVII | 57 | 2023 | Kansas City Chiefs | 38-35 |
| LVIII | 58 | 2024 | Kansas City Chiefs | 25-22 |
| LIX | 59 | 2025 | Philadelphia Eagles | 40-22 |
The Exception: Super Bowl 50
Sharp-eyed fans will notice one break in the Roman numeral tradition: Super Bowl 50, played on February 7, 2016. For the first and only time, the NFL used a standard Arabic numeral instead of the Roman numeral L.
The reason was purely aesthetic. The NFL's creative team felt that a single letter "L" looked underwhelming as a logo — especially compared to the visually rich numerals like XLVIII and XLIX that preceded it. The league designed a special golden "50" logo for the milestone game, which Denver won 24-10 over Carolina.
The NFL returned to Roman numerals the following year with Super Bowl LI, and has confirmed that the Roman numeral tradition will continue going forward. Super Bowl 50 remains the sole exception in the event's history.
How to Read Super Bowl Roman Numerals
If you're not familiar with Roman numerals, Super Bowl numbering can seem confusing. Here's how to break down the pattern:
- I through X (1-10): Simple counting. I, II, III, IV, V, VI, VII, VIII, IX, X.
- XI through XX (11-20): X (10) plus ones. XI, XII, XIII... XX.
- XXI through XXX (21-30): XX (20) plus ones.
- XL through XLIX (40-49): XL means 40 (50 minus 10), then add ones.
- L through LIX (50-59): L means 50, then add ones. This is where we are now.
- LX (60): The next milestone — Super Bowl LX will be played after the 2025 season.
For a deeper understanding, read our complete guide to how Roman numerals work.
Upcoming Super Bowls
The NFL has already assigned Roman numerals to future Super Bowls:
| Super Bowl | Number | Year | Location |
|---|---|---|---|
| LX | 60 | 2026 | Levi's Stadium, Santa Clara |
| LXI | 61 | 2027 | SoFi Stadium, Los Angeles |
| LXII | 62 | 2028 | Mercedes-Benz Stadium, Atlanta |
As the numbers climb, the Roman numerals become progressively longer. By Super Bowl C (100), expected around 2066, the NFL will face a clean reset to a single character — assuming the tradition survives that long.
Lue Lisää Roomalaisista Numeroista
Täydellinen Opas Roomalaisiin Numeroihin
Kaikki mitä sinun tarvitsee tietää roomalaisista numeroista: seitsemän symbolia, neljä sääntöä, muunnosmenetelmät, taulukot ja missä niitä käytetään edelleen.
Miksi Roomalaiset Numerot Ovat Edelleen Suosittuja 2000-luvulla?
Kellotauluista tatuointeihin ja Super Bowl -logoihin: miksi 2000 vuotta vanha numerojärjestelmä kieltäytyy kuolemasta.
Roomalaisten Numeroiden Puolesta 2000-luvulla
Roomalaiset numerot ovat huonoja laskemiseen. Mutta hierarkiaan, pysyvyyteen ja visuaaliseen erottumiseen ne voivat olla paras työkalu.
Roomalaisten Numeroiden Historia: Ne Eivät Oikeastaan Ole Roomalaisia
Etruskien laskumerkeistä keisarilliseen kirjanpitoon ja koristeelliseen taiteeseen.